Mechanic
polygon
Creates a polygon
Configuration Fields (25)
| Name | Type | Default | Description |
|---|---|---|---|
| points p | PlaceholderInt | 10 | Amount of points in the lines |
| distanceBetween distanceBetween, distance, density, db | PlaceholderDouble | 0.1 | Number of iterations |
| scale size, s | PlaceholderDouble | 1 | Number of iterations |
| skip star, sv | PlaceholderInt | 2 | Number of iterations |
| duration d | PlaceholderDuration | 0 | Number of iterations |
| xOffset xo, x | PlaceholderDouble | 0 | X-axis offset |
| yOffset yo, y | PlaceholderDouble | 0 | Y-axis offset |
| zOffset zo, z | PlaceholderDouble | 0 | Z-axis offset |
| forwardOffset foffset, fo | PlaceholderDouble | 0 | Forward offset |
| pitch | PlaceholderDouble | 0 | The pitch rotation |
| yaw | PlaceholderDouble | 0 | The yaw rotation |
| roll | PlaceholderDouble | 0 | The roll rotation |
| radius | PlaceholderDouble | 1 | The hit radius |
| onPointSkill onpoint, op | String | — | Skill triggered at each point |
| onEdgeSkill onedge, oe | String | — | Skill triggered at the edges |
| onStarSkill onstar, os | String | — | Skill triggered at the star |
| onHitEntitySkill onhitentity, ohe, oh | String | — | Skill triggered when it hits an entity |
| rotation rot | String | 0,0,0 | The rotation of the cube, in the x,y,z format |
| matchCasterDirection matchPlayerDirection, matchDirection, mcd, mpd, md, direction | boolean | false | Match the caster's direction |
| fromOrigin | boolean | false | Calculate the arc from the origin |
| hitConditions conditions, cond, c, oC, hC | List<SkillCondition> | NONE | Conditions applied to the hit target |
| directionTowardsTarget | boolean | false | If the yaw/pitch should be calculated to aim to the target |
| targetxOffset xo, x | PlaceholderDouble | 0 | Target X-axis offset |
| targetyOffset yo, y | PlaceholderDouble | 0 | Target Y-axis offset |
| targetzOffset zo, z | PlaceholderDouble | 0 | Target Z-axis offset |
Universal Mechanic Options
- Author:
- Seyarada