TargeterLocation
rectangle
Targets points in a rectangle
Aliases
cubecuboid
Configuration Fields (11)
| Name | Type | Default | Description |
|---|---|---|---|
| x | PlaceholderDouble x y | 1 | The x length of the cube |
| y | PlaceholderDouble x y | 1 | The z length of the cube |
| y | PlaceholderDouble x y | 1 | The z length of the cube |
| xOffset | PlaceholderDouble xOffset yOffset | 0 | The xOffset of the cube |
| yOffset | PlaceholderDouble xOffset yOffset | 0 | The yOffset of the cube |
| yOffset | PlaceholderDouble xOffset yOffset | 0 | The zOffset of the cube |
| points p, density, d | PlaceholderInt | 10 | Amount of points per cube line |
| fill filled, f | boolean | false | If the cube should be filled |
| outline onlyOutline, o, edge, onlyEdge, e | boolean | false | If only the edge should be drawn |
| fromOrigin origin | boolean | false | If the location should be the origin |
| rotation r | String | 0,0,0 | The rotation of the cube, in the x,y,z format |
Universal Targeter Options
- Author:
- Seyarada